1 / 5
| 1.5mm Locking Plates (Thickness: 0.6mm) | ||
|---|---|---|
| 1.5 Maxillofacial Micro Locking X-Plate | RP1HS414X1 | 4 holes, 14mm |
| 1.5 Maxillofacial Micro Locking Rectangular Plate | RP1HS414J1 | 4 holes, 14*14mm |
| 1.5 Maxillofacial Micro Locking Straight bridge Plate | RP1HS420J1 | 4 holes, 20mm |
| 1.5 Maxillofacial Micro Locking Straight Plate | RP1HS624Z1 - RP1HS1456Z1 | 6-14 holes, 24-56mm |
| 1.5 Maxillofacial Micro Locking Arc Plate | RP1HS623H1 - RP1HS1449H1 | 6-14 holes, 23-49mm |
| 1.5 Maxillofacial Micro Locking L-plate (90°/110°) | RP1HS416L1 / RP1HS417XL1 | 4-5 holes |
| 1.5 Maxillofacial Micro Locking Y/T-plate | RP1HS617SY1 / RP1HS516T1 | 5-7 holes |
| Φ1.5 self-tapping locking Screw | RSH1505SZG - RSH1507SZG | 1.5*5mm to 1.5*7mm |
| 2.0mm Locking Plates (Thickness: 0.8mm - 1.4mm) | ||
|---|---|---|
| 2.0 Maxillofacial Mini Locking Straight Bridge | RP2HS424ZQ2 | 4 holes, 24-29mm |
| 2.0 Maxillofacial Mini Locking Straight Plate | RP2HS635Z2 - RP2HS1271Z2 | 6-12 holes, 35-71mm |
| 2.0 Maxillofacial Mini Locking Arc Plate | RP2HS634H2 | 6-8 holes, 34-45mm |
| 2.0 Maxillofacial Mini Locking L-plate (90°/110°) | RP2HS420L2 / RP2HS421XL2 | 4-7 holes |
| 2.0 Maxillofacial Mini Locking Rectangle Plate (1.0mm) | RP2HS824J3 | 8-16 holes, 24-50mm |
| 2.0 Retromolar Triangle Alveolar Ridge Plate | RP2HS429NL3/R3 | 4 holes, 29mm (Left/Right) |
| Φ2.0 self-tapping locking Screw | RSH205D5SZG - RSH211SZG | 2.0*5.5mm to 2.0*11mm |
With over 15 years of dedicated research and development, we specialize in 6 main series of orthopedic products including spinal systems, interlocking nail systems, and medical power tool systems. Our production lines utilize advanced technology to ensure precision and reliability for maxillofacial surgeries.